|
Some Cross Over Equations |
See First Order Crossovers and Second Order Crossovers for general usage information (these have schematics relating to the following equations).
| C1 = 0.1590/RH f | L1 = RL/6.28f |
| C1 = 0.0796/RH f | L1 = 0.3183RH/f | |
| C2 = 0.0796/RH f | L2 = 0.3183RL/f |
| C1 = 0.1061/RH f | L1 = 0.1194RH/f | |
| C2 = 0.3183/RH f | L2 = 0.2387RL/f | |
| C3 = 0.2122/RL f | L3 = 0.0796RL/f |
| C1 = 0.0844/RH f | L1 = 0.1000RH/f | |
| C2 = 0.1688/RH f | L2 = 0.4501RL/f | |
| C3 = 0.2533/RL f | L3 = 0.3000RL/f | |
| C4 = 0.0563/RL f | L4 = 0.1500RL/f |
For a highly detailed description of Passive Crossover networks, I highly suggest The Loudspeaker Design Cookbook by Vance Dickason - ISBN: 1-882580-10-9. It is available at a number sites on the Internet as well as in some bookstores. Its available from Parts Express if you have trouble finding it elsewhere.
Return to Shavano Music Online home page
© 1999 Shavano Music Online